Pricelist 2020
Bicycles
Type | 1 Day | 3 Days | 7 Days |
---|---|---|---|
City | €07 | - | €42 |
Mountain | €07 | - | €42 |
Scott | €12 | - | €72 |
Electro | €15 | - | €90 |
Motorbikes
Type | 1 Day | 3 Days | 7 Days |
---|---|---|---|
Scooter 80cc | €15 | €43 | €90 |
Scooter 125cc | €25 | €70 | €160 |
Scooter 300cc | €35 | €102 | €230 |
Honda CRF 250cc | €40 | €110 | €260 |
Royal Enfield 410cc | €50 | €140 | €300 |
CFMoto MT650cc | €65 | €180 | €420 |
Honda Africa Twin 1000cc | €80 | €220 | €520 |
Quad ATVs
Type | 1 Day | 3 Days | 7 Days |
---|---|---|---|
Quad SF520cc | €65 | €180 | €420 |
Quad 550cc | €55 | €145 | €350 |
Quad SF1000cc | €90 | €250 | €590 |
Buggys
Type | 1 Day | 3 Days | 7 Days |
---|---|---|---|
Buggy Polaris 700cc | €90 | €240 | €550 |
Buggy Polaris 900cc | €120 | €340 | €750 |
Joyner 800cc | €80 | €220 | €510 |
Joyner 1100cc | €100 | €270 | €630 |
Joyner 1100cc - 4seater | €120 | €340 | €750 |
All Rentals includes
- Free Kilometers
- Helmets
- Road Service
- Taxes